Usage Statistics for monsejour.com

Summary Period: Last 12 Months
Generated 09-Feb-2010 04:09 CET

Usage summary for monsejour.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2010 32486 28582 12015 1736 51362 4262547 15631 108141 257238 292381
Jan 2010 38292 34534 14419 1670 188219 12390175 51791 447008 1070573 1187072
Dec 2009 26571 24057 10713 2094 128188 9814809 64920 332114 745793 823725
Nov 2009 30200 27186 11381 1186 128873 7746425 35606 341457 815597 906004
Oct 2009 25071 22256 8245 639 127914 4694829 19830 255613 689949 777216
Sep 2009 20077 17448 5909 707 117223 4078601 21230 177289 523444 602311
Aug 2009 20306 17104 5169 647 138759 3451198 20067 160249 530235 629500
Jul 2009 26829 22003 6271 701 177283 4220006 21736 194412 682120 831713
Jun 2009 25453 21065 6453 552 157416 4032848 16575 193610 631953 763617
May 2009 22565 18693 5463 524 151049 3696652 16259 169382 579498 699524
Apr 2009 23719 19064 5510 547 165145 3718522 16432 165316 571924 711596
Mar 2009 23506 18178 4468 547 189706 3903701 16959 138532 563525 728698
Totals 66010313 317036 2683123 7661849 8953357


Generated by Webalizer Version 2.01