Usage Statistics for monsejour.com

Summary Period: Last 12 Months
Generated 02-Sep-2010 04:10 CEST

Usage summary for monsejour.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 15811 14477 6488 452 4526 277691 904 12977 28955 31623
Aug 2010 31413 28817 12655 1057 131251 10122323 32782 392317 893337 973804
Jul 2010 32937 29885 12116 1322 161607 11387597 40994 375613 926451 1021068
Jun 2010 38872 35958 16098 1045 135620 12054223 31377 482943 1078762 1166180
May 2010 38504 34659 15530 1054 148885 11735013 32696 481433 1074437 1193627
Apr 2010 36144 32563 14144 898 140282 12251093 26954 424328 976907 1084348
Mar 2010 40346 36477 15873 1201 162197 15529654 37250 492083 1130792 1250751
Feb 2010 39502 35364 15042 1526 162341 21512488 42735 421198 990207 1106082
Jan 2010 38292 34534 14419 1670 188219 12390175 51791 447008 1070573 1187072
Dec 2009 26571 24057 10713 2094 128188 9814809 64920 332114 745793 823725
Nov 2009 30200 27186 11381 1186 128873 7746425 35606 341457 815597 906004
Oct 2009 25071 22256 8245 639 127914 4694829 19830 255613 689949 777216
Totals 129516320 417839 4459084 10421760 11521500


Generated by Webalizer Version 2.01